简体
繁體
English
contact us
Home
About us
Products & Technology
QPL Int'l Holdings
Careers
Site Map
Contact us
QPL Int'l Holdings
Corporate Information
Interim Reports
Annual Reports
Circulars
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Announcement
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Financial Statements
2024
2023
2022
2021
Press Release
2007
2006
2005
2004
2003
Monthly Return
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Prospectus
2023
2016
Proxy Forms
Other News
Corporate Governance
审核委员会
薪酬委员会
提名委员会
Board of Directors
Information Request Form
Announcement
Your Current Location:
Home
>
QPL Int’l Holdings
>
Announcement
2018-JUL-30 | ANNUAL RESULTS FOR THE YEAR ENDED 30 APRIL 2018
2017-Dec-22 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 31 OCTOBER 2017
2017-Dec-06 | DATE OF BOARD MEETING
2017-NOV-01 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 31 OCTOBER 2017 AND CHANGE OF AUDITOR
2017-Sep-26 | PROPOSALS FOR RE-ELECTION OF RETIRING DIRECTORS, GENERAL MANDATES TO ISSUE SHARES AND REPURCHASE SHARES, REFRESHMENT OF SCHEME MANDATE LIMIT, PROPOSED CHANGE OF AUDITOR, AND NOTICE OF ANNUAL GENERAL MEETING
2017-Sep-26 | FORM OF PROXY ANNUAL GENERAL MEETING - TUESDAY, 31 OCTOBER 2017
2017-Sep-26 | NOTICE OF ANNUAL GENERAL MEETING
2017-Sep-22 | Change in Auditors / Change in Auditors subject to Shareholders’ Approval
2017-Sep-15 | Share Option Scheme
2017-Sep-14 | COMPLETION OF DISCLOSEABLE TRANSACTION IN RELATION TO ACQUISITION OF PROPERTIES
2017-Aug-01 | ANNUAL RESULTS FOR THE YEAR ENDED 30 APRIL 2017
2017-Jul-24 | Change in Company Secretary
Pre
1...
4
5
6
7
8
9
10
11
12
13
...19
Next